Providing you the best range of ramco ppc paper, chettinad cement ppc, chettinad ppc cement, coromandel csk cement, ramco supercrete cement and zuari primo cement with effective & timely delivery.
₹ 295 / Bag Get Latest Price
| Brand | ramco |
| Grade | High Strength |
| Packaging Size | 25 KG |
| Application | General Constr. |
| Type | OPC (Ordinary Portland Cement) |
| Packaging Type | PP Sack Bag |
| I am Interested in | UltraTech Cement |
| Features | High Strength |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bag
₹ 300 / Bag Get Latest Price
| Cement Grade | Grade 53 |
| Packaging Type | PP Sack Bag |
| Packaging Size | 50 KG |
| Type | PPC (Pozzolana Portland Cement) |
| Country of Origin | Made in India |
| Usage | Construction |
Minimum order quantity: 100 Bag
₹ 295 / Bag Get Latest Price
| Cement Grade | Grade 53 |
| Packaging Type | Paper Sack Bag |
| Type | PPC (Pozzolana Portland Cement) |
| Shelf Life | three month |
| Country of Origin | Made in India |
Minimum order quantity: 50 Bag
₹ 300 / Bag Get Latest Price
| Grade | 53 Grade |
| Packaging Type | PP Sack Bag |
| Type | OPC (Ordinary Portland Cement) |
| Shelf Life | THREE MONTH |
| CM/L | CM |
| Packaging Size | 50 KG |
| Country of Origin | Made in India |
| Usage | Construction |
Minimum order quantity: 100 Bag
₹ 310 / Bag Get Latest Price
| Type | PPC (Pozzolana Portland Cement) |
| Packaging Size | 50 KG |
| Packaging Type | HDPE Sack Bag |
| Country of Origin | Made in India |
| Usage | Construction |
Minimum order quantity: 50 Bag
The Ramco Cements earlier known as Madras Cements (MCL) was established in 1957, a part of Ramco Group, a well known business group of South India. It is based at Chennai. The company is the fifth largest cement producer in the country. Ramco Supergrade is the most popular cement brand in South India.
₹ 280 / Bag Get Latest Price
| Type | PPC (Pozzolana Portland Cement) |
| Packaging Size | 50 KG |
| Packaging Type | PP Sack Bag |
| Lime Saturation Factor | 6.Lime Saturation Factor. 0.84 |
| Alumina Iron Ratio | Alumina Iron Ratio. 1.12. >0.66. |
| Loss On Ignition | 1.Loss on Ignition (% by mass). 1.49 |
| Specific Surface | Fineness, Specific Surface (m2/kg), 225(min), 290 |
| Sulphuric Anhydride | Anhydride. 2.0. Not more than 3.0% |
| Certified By | ISO 50001:2011, ISO: 9001 and ISO: 14001 Certified. |
| Country of Origin | Made in India |
Minimum order quantity: 50 Bag
₹ 305 / Bag Get Latest Price
| Type | OPC (Ordinary Portland Cement) |
| Packaging Size | 50 KG |
| Packaging Type | PP Sack Bag |
| Cement Grade | Grade 33 |
| Why You Need This | For Wholesale Purpose |
Minimum order quantity: 100 Bag
₹ 340 / Bag Get Latest Price
| Type | OPC (Ordinary Portland Cement) |
| Packaging Size | 50 KG |
| Packaging Type | PP Sack Bag |
| Country of Origin | Made in India |
Minimum order quantity: 50 Bag
₹ 315 / Bag Get Latest Price
| Type | PPC (Pozzolana Portland Cement) |
| Packaging Size | 50 KG |
| Packaging Type | PP Sack Bag |
| I am Interested in | ACC Cement |
| Country of Origin | Made in India |
Minimum order quantity: 50 Bag
₹ 310 / Bag Get Latest Price
| Grade | 53 Grade |
| Packaging Type | PP Sack Bag |
| Type | OPC (Ordinary Portland Cement) |
| Brand | NCL |
| Packaging Size | 50 KG |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bag
₹ 300 / Bag Get Latest Price
| Application Industry | Jointing |
| Form | Powder |
| Grade Standard | Industrial |
| Strength | High |
| Is It Eco Friendly | Yes |
| Country of Origin | Made in India |
₹ 290 / Bag Get Latest Price
| Packaging Size | 50 Kg |
| Cement Grade | Grade 43 |
| Type | PPC (Pozzolana Portland Cement) |
| Packaging Type | PP Sack Bag |
| Why you need this | for personal use |
Minimum order quantity: 50 Bag
₹ 320 / Bag Get Latest Price
| Packaging Size | 50 Kg |
| Cement Grade | Grade 53 |
| Type | OPC (Ordinary Portland Cement) |
| Packaging Type | PP Sack Bag |
| Why you need this | for personal use |
Minimum order quantity: 50 Bag
₹ 320 / Bag Get Latest Price
| Type | OPC (Ordinary Portland Cement) |
| Packaging Size | 50 KG |
| Packaging Type | PP Sack Bag |
| Shelf Life | 53 Grade Priya Cement For Construction Work And Higher Strength Shelf Life: 24 Months Months. |
| Grade | OPC 53 |
| Question | PRIYA CEMENT Interview Questions and Answers Q1 How can you satisfy the management requirements t |
| Certification | Priya OPC Cement Form Powder Certification ISI Certified 390 Bag by Ashvamedha Associates |
| Certified | Cement Grade Grade 53 Certified ISI Certified |
| Country of Origin | Made in India |
Minimum order quantity: 50 Bag
₹ 305 / Bag Get Latest Price
| Type | PPC (Pozzolana Portland Cement) |
| Packaging Size | 50 KG |
| Packaging Type | Paper Sack Bag |
| Manufactured By | Tadipatri is the first cement manufacturing unit of Penna Cements located at Talaricheruvu village i |
| Certified By | quality systems, ISO 14001:2015 for environmental management systems and OHSAS 18001:2007 for occupa |
| Form | Form No. MGT-11. Proxy ... 146 pages |
| Feature | A prepayment feature is consistent with the solely payments of principal and interest criterion if t |
| Grade | 53 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Bag
₹ 300 / Bag Get Latest Price
| Type | PPC (Pozzolana Portland Cement) |
| Packaging Size | 50 KG |
| Packaging Type | PP Sack Bag |
| Manufactured By | Tadipatri is the first cement manufacturing unit of Penna Cements located at Talaricheruvu village i |
| Certified By | ISO 9001:2015 for quality systems, ISO 14001:2015 for environmental management systems and OHSAS 180 |
Minimum order quantity: 50 Bag
Gomathi (Proprietor)
Yash Enterprises
Ground Floor, Shop No 6/D S No. 869, R S Road, Vinayagar Koil Street
Chennai - 600120, Tamil Nadu, India