Leading Wholesale Trader of zuari ppc paper bag and zuari cement ppc from Chennai.
₹ 280 / Bag Get Latest Price
| Type | PSC (Portland Slag Cement) |
| Packaging Size | 50 KG |
| Packaging Type | Paper Sack Bag |
| Lime Saturation Factor | 0.84. 7.A/F (Al2O3 / Fe2O3). |
| Alumina Iron Ratio | Alumina Iron Ratio. 1.12. >0.66 |
| Loss On Ignition | 1.Loss on Ignition (% by mass). 1.49. 4 % |
Minimum order quantity: 50 Bag
₹ 280 / Bag Get Latest Price
| Packaging Type | PP Sack Bag |
| Packaging Size | 50 KG |
| Type | PPC (Pozzolana Portland Cement) |
| Lime Saturation Factor | 0.84. 7.A/F (Al2O3 / Fe2O3). 1.37. 0.66 Minimum. 8.Performance |
| Alumina Iron Ratio | Alumina Iron Ratio. 1.12. >0.66. Insoluble Residue (%). 2.32. <5.0. Magnesia (%). 1.17. <6.0. Sulphu |
| Loss On Ignition | 1.Loss on Ignition (% by mass). 1.49. 4 % Maximum. 2.Insoluble Residue (% by ... For Zuari Cement Lt |
| Specific Surface | (m2/kg), 225(min), 290 ; Setting Time, a. Initial minutes), 30 (min), 160. |
| Sulphuric Anhydride | Anhydride. 2.0. Not more than 3.0% ; % Loss On Ignition. 1.7. |
| Certified By | ISO 50001:2011, ISO: 9001 and ISO: 14001 Certified. |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bag
Gomathi (Proprietor)
Yash Enterprises
Ground Floor, Shop No 6/D S No. 869, R S Road, Vinayagar Koil Street
Chennai - 600120, Tamil Nadu, India